List of Military Discounts from 200 + businesses:
http://www.bradsdeals.com/blog/military-discounts/
Friday, November 29, 2013
Wednesday, November 27, 2013
TADPGS has job offerings Job Report 11-25-13
Ben Marich shared with me the following listing of open jobs.
I have attached the weekly job report for your review.
Please have your veterans go to our website www.TADPGS.com, register and enter their resume. I
will be notified and contact them directly offering any help I can.
Next, have them go to http://www.adeccousa.com, set up an
account, upload their resume and search the available jobs.
If you know of any other DVOP’s, LVER’s, organizations or individuals who
might be able to reach out to more veterans to help them get employment, please have them contact me and I
will include them on the weekly job report.
Be sure to visit our LinkedIn group, http://linkd.in/Sg346w, and blog at
http://bit.ly/YvQnZp, for additional resources for our
veterans.
Thank you for all you do for our veterans,
I hope you have a wonderful Thanksgiving holiday.
All the best,
Job Report 11-25-13 | ||||||
Job ID# | Job Title | City | State | Clearance | Positions | |
9161 | NDT Inspector- Fluorescent Penetrant, Lv II | Auburn | AL | No Clearance | 1 | |
10108 | FAA - Machine Operator Lv2 | Phoenix | AZ | Clearable | 1 | |
10078 | FAA- Machinist Lv1 | Phoenix | AZ | No Clearance | 1 | |
10017 | FAA Inspector - Level 2 | Phoenix | AZ | No Clearance | 1 | |
10019 | FAA Inspector - Level 2 | Phoenix | AZ | No Clearance | 1 | |
10020 | FAA Inspector - Level 1 | Phoenix | AZ | No Clearance | 1 | |
10021 | FAA Inspector - Level 1 | Phoenix | AZ | No Clearance | 1 | |
10081 | FAA - Assembly & Test Technician Lv2 | Phoenix | AZ | Clearable | 1 | |
10018 | FAA Inspector - Level 2 | Phoenix | AZ | No Clearance | 1 | |
10016 | FAA A&P Mechanic - Level 1 | Phoenix | AZ | No Clearance | 1 | |
9870 | FAA - Machinist Lv1 | Phoenix | AZ | No Clearance | 1 | |
9925 | FAA Machinist - Level 2 | Phoenix | AZ | No Clearance | 1 | |
9470 | Customer Service Rep | Phoenix | AZ | No Clearance | 200 | |
10015 | FAA Material Handler - Level 1 | Tempe | AZ | No Clearance | 1 | |
10119 | FAA - Assembler Lv1 | Tempe | AZ | Clearable | 1 | |
9845 | Assembly Supervisor/Lead | Tolleson | AZ | No Clearance | 1 | |
9630 | Assembler | Tolleson | AZ | No Clearance | 12 | |
10105 | Journeyman Machinist | Tucson | AZ | Secret | 1 | |
10110 | Journeyman Machinist | Tucson | AZ | Secret | 4 | |
9883 | Customer Service Representative | Tucson | AZ | No Clearance | 24 | |
9756 | Customer Service Representative | Tucson | AZ | No Clearance | 24 | |
10102 | Machinist B | Camarillo | CA | No Clearance | 1 | |
10103 | Machinist B | Camarillo | CA | No Clearance | 1 | |
9787 | Engineering Technician I | Camarillo | CA | No Clearance | 1 | |
10139 | Bookkeeper | City Of Industry | CA | No Clearance | 1 | |
10040 | Accounts Payable Accountant | City Of Industry | CA | No Clearance | 1 | |
10035 | Risk Management Assistant | City Of Industry | CA | No Clearance | 1 | |
10129 | Packer - 2nd Shift | City Of Industry | CA | No Clearance | 50 | |
9768 | Packer | City Of Industry | CA | No Clearance | 175 | |
9966 | Quality Technician/Engineer | Corona | CA | No Clearance | 1 | |
10023 | Process Engineer | Corona | CA | No Clearance | 1 | |
9999 | Production Manager | Corona | CA | No Clearance | 1 | |
9855 | Pharmacy Technician | Costa Mesa | CA | No Clearance | 29 | |
9830 | Pharmacy Technician | Costa Mesa | CA | No Clearance | 29 | |
9821 | Customer Service Administrator | Cypress | CA | No Clearance | 20 | |
10128 | Business Intelligence Application Developer | El Segundo | CA | No Clearance | 1 | |
9877 | Senior Front End Developer | El Segundo | CA | No Clearance | 3 | |
10062 | Senior BI Developer/Information Architect | El Segundo | CA | No Clearance | 1 | |
10010 | Engineering Technician I | Irvine | CA | No Clearance | 1 | |
10137 | Information Technology Analyst | Irvine | CA | No Clearance | 1 | |
10022 | Product Manager | Irvine | CA | No Clearance | 1 | |
9854 | Design Engineer | Irvine | CA | No Clearance | 4 | |
9851 | International Logistics Manager | Irvine | CA | No Clearance | 1 | |
10073 | Engineering lll | Irvine | CA | No Clearance | 1 | |
10066 | Engineering III | Irvine | CA | No Clearance | 1 | |
10013 | Electro Mechanical Assembler | Lake Forest | CA | No Clearance | 4 | |
9973 | Director of Enterprise Applications | Los Angeles | CA | No Clearance | 1 | |
9788 | Software Systems Engineer | Marina Del Rey | CA | No Clearance | 1 | |
9799 | Senior Software Engineer | Marina Del Rey | CA | No Clearance | 1 | |
9940 | Junior Systems Software Engineer | Marina Del Rey | CA | No Clearance | 2 | |
9429 | SW Test Engineer | Marina Del Rey | CA | No Clearance | 3 | |
9939 | Systems Software Engineer | Marina Del Rey | CA | No Clearance | 1 | |
9995 | Budget Analyst IV | Mountain View | CA | No Clearance | 1 | |
10123 | Accounts Receivable & Parity Manager | North Hollywood | CA | No Clearance | 1 | |
10126 | Credentialing Supervisor/Medical | North Hollywood | CA | No Clearance | 1 | |
10122 | Operations Director | North Hollywood | CA | No Clearance | 1 | |
10067 | Electrical Installer | Oceanside | CA | No Clearance | 2 | |
10109 | IT Floor Support Technician | Ontario | CA | No Clearance | 1 | |
9717 | Customer Focused Program Manager | Ontario | CA | No Clearance | 1 | |
9568 | Buyer/Planner | Ontario | CA | No Clearance | 2 | |
10059 | Junior Test Engineer | Ontario | CA | No Clearance | 1 | |
9210 | Junior Process Engineering Associate | Ontario | CA | No Clearance | 1 | |
10130 | Test/Debug Engineer | Ontario | CA | No Clearance | 1 | |
10118 | Outside Sales Representative | Pacoima | CA | No Clearance | 3 | |
9954 | Administrative Assistant - Engineering | Poway | CA | No Clearance | 1 | |
9956 | Propulsion Engineering Designer | Poway | CA | No Clearance | 1 | |
10131 | Senior Mechanical Engineer | Poway | CA | No Clearance | 2 | |
10084 | Stress Engineer | Poway | CA | No Clearance | 2 | |
9920 | Sanitation Supervisor | Rancho Cucamonga | CA | No Clearance | 1 | |
9921 | HR Assistant/Paychex | Rancho Cucamonga | CA | No Clearance | 1 | |
9922 | Receptionist | Rancho Cucamonga | CA | No Clearance | 1 | |
9928 | Temp Software Tester | San Diego | CA | No Clearance | 1 | |
9923 | C/C++ Software Developer | San Diego | CA | No Clearance | 1 | |
10034 | Human Resources Assistant | San Diego | CA | No Clearance | 1 | |
10009 | Electrical Test Engineer | San Diego | CA | No Clearance | 1 | |
10008 | Composite Engineering Designer | San Diego | CA | No Clearance | 2 | |
9891 | Mechanical Designer | San Diego | CA | No Clearance | 1 | |
10077 | Staff Software Engineer | San Mateo | CA | No Clearance | 1 | |
10085 | CAD Operator/Architecture | Santa Fe Springs | CA | No Clearance | 1 | |
9979 | Senior Mobile UI Designer | Santa Monica | CA | No Clearance | 1 | |
9650 | Lead J2EE Developer/Architect | Santa Monica | CA | No Clearance | 1 | |
9875 | .NET Software Engineer | Santa Monica | CA | No Clearance | 10 | |
9991 | Master Mechanical Assembler | Sun Valley | CA | No Clearance | 1 | |
10140 | FAA Assembly Mechanic Lv2 | Torrance | CA | Clearable | 1 | |
10099 | Property Control Clerk | Victorville | CA | No Clearance | 1 | |
9361 | Project Administrator | Victorville | CA | No Clearance | 1 | |
10138 | Helicopter Program Manager | Colorado Springs | CO | No Clearance | 1 | |
10136 | Scheduler | Denver | CO | No Clearance | 1 | |
9622 | Outside Dealer Sales Representative Sr. | Fountain | CO | No Clearance | 2 | |
9679 | Quality Engineer | Manchester | CT | No Clearance | 2 | |
9974 | Engineering Cost Estimator | Manchester | CT | No Clearance | 1 | |
10054 | PeopleSoft Developer | Washington | DC | No Clearance | 2 | |
9897 | Java Software Engineer | Melbourne | FL | No Clearance | 1 | |
9813 | Logistics Aircraft Parts Associate | Patrick Afb | FL | No Clearance | 1 | |
10012 | Sheetmetal Aircraft Mechanic | Pensacola | FL | No Clearance | 5 | |
9786 | Channel Sales Executive Assistant | Atlanta | GA | No Clearance | 1 | |
8806 | Assembler/Tester B | Dublin | GA | No Clearance | 1 | |
10082 | Toolmaker III | Savannah | GA | No Clearance | 1 | |
10075 | Sewing Holster/Sling Assembler | Meridian | ID | No Clearance | 1 | |
10074 | Receiving Clerk | Meridian | ID | No Clearance | 1 | |
10063 | Production Operator | Meridian | ID | No Clearance | 1 | |
10095 | Senior Application Analyst | Chicago | IL | No Clearance | 2 | |
10097 | Senior Application Analyst | Chicago | IL | No Clearance | 1 | |
10092 | Exchange Engineer | Chicago | IL | No Clearance | 1 | |
10086 | Epic/Cloverleaf/Cerner Analyst | Chicago | IL | No Clearance | 1 | |
10090 | Data Analytics Architect | Chicago | IL | No Clearance | 1 | |
10093 | Senior JD Edwards Developer | Chicago | IL | No Clearance | 1 | |
10087 | Cerner Patient Accounting/Registration Administrator | Chicago | IL | No Clearance | 1 | |
10088 | Cerner Scheduling and Registration | Chicago | IL | No Clearance | 1 | |
9965 | Warehouse Packer | Hanover Park | IL | No Clearance | 2 | |
9811 | Inspector | Loves Park | IL | No Clearance | 1 | |
9802 | Web Developer - Product Development | Northbrook | IL | No Clearance | 2 | |
9643 | Sr. Software Developer (Java Secure SDLC) | O'Fallon | IL | Clearable | 1 | |
9644 | Journeyman Software Engineer | O'Fallon | IL | Clearable | 1 | |
9645 | Apprentice Software Developer (Java) | O'Fallon | IL | Clearable | 1 | |
9641 | Senior Software Engineer | O'Fallon | IL | Clearable | 1 | |
9951 | Manufacturing Associate Packer | Richmond | IN | No Clearance | 1 | |
10101 | Material Specialist | Kansas City | KS | No Clearance | 1 | |
9984 | Paralegal | Shawnee Mission | KS | No Clearance | 1 | |
9749 | FAA Electronic Technician Lv2 | Wichita | KS | No Clearance | 1 | |
9898 | FAA - Assembler Lv1 | Wichita | KS | No Clearance | 1 | |
9386 | Senior Project Engineer | Wichita | KS | No Clearance | 1 | |
10042 | FAA Technician - Electronic - Level 2 | Wichita | KS | No Clearance | 7 | |
10043 | FAA - Assembler Lv1 | Wichita | KS | No Clearance | 3 | |
9917 | Datacom Systems Engineer | Fort Knox | KY | Secret SSBI | 1 | |
10028 | Windows Systems Administrator | Fort Knox | KY | Interim Secret | 1 | |
9998 | Network Administrator | Fort Knox | KY | Interim Secret | 3 | |
9479 | UNIX Administrator (Solaris) | Fort Knox | KY | Clearable | 1 | |
9661 | PeopleSoft Senior IT Systems Solutions Architect Administrator | Fort Knox | KY | Interim Secret | 1 | |
9754 | Outside Dealer Sales Representative Sr. | Shreveport | LA | No Clearance | 2 | |
10132 | Information Assurance Specialist | Bedford | MA | Secret | 1 | |
10117 | Assembler/Tester A | Devens | MA | No Clearance | 2 | |
9885 | Assembler/Tester A | Devens | MA | No Clearance | 1 | |
9983 | Engineering Technician Sr. | Devens | MA | No Clearance | 1 | |
9652 | Assembler/Tester A | Devens | MA | No Clearance | 1 | |
9628 | Assembler/Tester A | Devens | MA | No Clearance | 1 | |
10135 | Manufacturing Administrative Assistant | Lynn | MA | No Clearance | 1 | |
9804 | Buffer File Management Verification Clerk | Baltimore | MD | Clearable | 18 | |
9839 | Contractor Safety Program Manager | Baltimore | MD | No Clearance | 1 | |
9840 | Administrative Assistant III (EHS) | Baltimore | MD | No Clearance | 1 | |
9972 | Electrical Fabrication Technician | Beltsville | MD | No Clearance | 9 | |
9034 | IT PC/Network Support Technician | Beltsville | MD | No Clearance | 1 | |
9859 | Systems Administrator/Infrastructure Engineer | Bowie | MD | Public Trust | 1 | |
9861 | HP Operations Orchestration/Server Engineer | Bowie | MD | Public Trust | 1 | |
9860 | Systems Administrator - Red Hat Linux Tier 3 | Bowie | MD | Public Trust | 1 | |
9878 | Senior Technology Consultant | Columbia | MD | TS/SCI/FS Poly NSA | 2 | |
9017 | Network and Threat Support Specialist | Columbia | MD | TS/SCI | 1 | |
10045 | Software Developer/Systems Automation | Fort George G Meade | MD | TS/SCI FullScopePoly | 1 | |
10052 | Software Engineer II | Fort George G Meade | MD | TS/SCI FullScopePoly | 1 | |
10053 | Subject Matter Domain Expert | Fort George G Meade | MD | TS/SCI FullScopePoly | 1 | |
9377 | Crypologic Instructor (Networks) | Fort George G Meade | MD | TS/SCI w/ CI Poly | 2 | |
10048 | Senior Middleware Engineer | Fort George G Meade | MD | TS/SCI FullScopePoly | 1 | |
10031 | Programmer Analyst | Frederick | MD | No Clearance | 1 | |
9829 | Software Engineer | Grand Rapids | MI | No Clearance | 1 | |
10134 | Software Engineer | Grand Rapids | MI | No Clearance | 1 | |
9976 | Packager | Anoka | MN | No Clearance | 1 | |
10004 | Manufacturing Associate Operator | Anoka | MN | No Clearance | 1 | |
10005 | Ammunition Packer | Anoka | MN | No Clearance | 1 | |
10006 | Storekeeper Clerk | Anoka | MN | No Clearance | 1 | |
10003 | Recruiter | Anoka | MN | No Clearance | 1 | |
9532 | Senior Recruiter | Burnsville | MN | No Clearance | 3 | |
9912 | Engineering Technician | Elk River | MN | No Clearance | 2 | |
10107 | Microsoft Word Expert | Minneapolis | MN | No Clearance | 1 | |
9913 | Manufacturing Engineer I | Anoka | MO | No Clearance | 1 | |
9908 | NAM Site Manager | Grain Valley | MO | No Clearance | 1 | |
10124 | Materials Analyst | Grain Valley | MO | No Clearance | 1 | |
10036 | Customer Fulfillment Coordinator | Grain Valley | MO | No Clearance | 1 | |
10080 | Recruiter | Independence | MO | No Clearance | 1 | |
10133 | Packer | Independence | MO | No Clearance | 30 | |
10044 | Administrative Assistant | Independence | MO | No Clearance | 1 | |
9949 | Packer | Independence | MO | No Clearance | 30 | |
9892 | Asset Return & Invoicing Specialist | Warrensburg | MO | No Clearance | 1 | |
9895 | EHS Generalist | Ellisville | MS | No Clearance | 1 | |
9780 | Mechanical Inspector | Tupelo | MS | No Clearance | 1 | |
9781 | CMM Inspector Programmer | Tupelo | MS | No Clearance | 1 | |
9846 | Quality Inspector | Tupelo | MS | No Clearance | 1 | |
9425 | Quality Engineer | Tupelo | ms | No Clearance | 1 | |
9945 | Material Specialist | Havre | MT | No Clearance | 1 | |
9911 | Plant Manager | Mebane | NC | No Clearance | 1 | |
10115 | Plant Purchasing Manager | Newton | NC | No Clearance | 1 | |
9963 | Production Support Assembler | Southport | NC | No Clearance | 2 | |
10033 | Materials/Warehouse Specialist | Lincoln | NE | No Clearance | 1 | |
10114 | Documentation Clerk | Minden | NV | No Clearance | 1 | |
9981 | Sales Support Administrator | Bohemia | NY | No Clearance | 1 | |
9610 | Component Inspection Specialist | Bohemia | NY | No Clearance | 2 | |
9975 | Electrical Engineer | Hawthorne | NY | No Clearance | 1 | |
9977 | Data Entry Clerk | Beavercreek | OH | No Clearance | 1 | |
10039 | Shot Peen Technical Coordinator | Cincinnati | OH | No Clearance | 1 | |
10120 | Composites Lean Lab Technician | Cincinnati | OH | No Clearance | 3 | |
9934 | Security Specialist | Cincinnati | OH | Top Secret | 1 | |
9931 | Section Administrative Associate | Cincinnati | OH | No Clearance | 1 | |
10041 | Administrative Assistant II | Dayton | OH | No Clearance | 1 | |
8470 | Assembler/Tester A | Mentor | OH | No Clearance | 1 | |
8472 | Assembler/Tester | Mentor | OH | No Clearance | 1 | |
9385 | R&D Engineer | Uniontown | OH | No Clearance | 1 | |
9849 | Warranty Clerk | West Chester | OH | No Clearance | 1 | |
9817 | Administrative Assistant III | West Chester | OH | No Clearance | 1 | |
9719 | Help Desk Technician Level 2 | Oklahoma City | OK | Secret | 5 | |
9937 | Help Desk Technician - L1 Technical Support (Secured) | Oklahoma City | OK | Interim Secret | 36 | |
9664 | Call Director - 1st Shift | Oklahoma City | OK | No Clearance | 4 | |
9807 | Electro-Mechanical Assembler | Oklahoma City | OK | No Clearance | 10 | |
10104 | Proficy & Oracle Implementation Support Specialist | Grove City | PA | No Clearance | 2 | |
9938 | Help Desk Technician - L1 Technical Support (Secured) | Nashville | TN | Clearable | 9 | |
9516 | Director PMO | Fort Worth | TX | Secret | 1 | |
10056 | Time and Labor Specialist | Fort Worth | TX | No Clearance | 1 | |
8856 | Senior Accountant | Fort Worth | TX | No Clearance | 1 | |
10011 | Assembler/Tester A | Fort Worth | TX | No Clearance | 1 | |
10014 | Assembler/Tester Technician | Fort Worth | TX | No Clearance | 1 | |
10024 | Assembler/Tester Technician | Fort Worth | TX | No Clearance | 1 | |
9823 | Assembler/Tester Technician | Fort Worth | TX | No Clearance | 1 | |
10055 | Services Project Associate | Grand Prairie | TX | No Clearance | 2 | |
9499 | Engineering V | Houston | TX | No Clearance | 1 | |
9955 | Quality Assurance Documentation Specialist | Houston | TX | No Clearance | 1 | |
10125 | Purchasing Supervisor | Houston | TX | No Clearance | 2 | |
9960 | Sourcing Specialist | Houston | TX | No Clearance | 1 | |
10112 | Finance Clerk | Houston | TX | No Clearance | 1 | |
10057 | Mailroom Clerk | Houston | TX | No Clearance | 1 | |
9950 | Forklift Driver/Material Transaction Specialist | Houston | TX | No Clearance | 2 | |
9655 | Purchasing Supervisor | Houston | TX | No Clearance | 1 | |
9941 | Coding Manager | Laredo | TX | No Clearance | 1 | |
10100 | Assembler/Tester A | Mansfield | TX | No Clearance | 1 | |
10121 | Designer I | Clearfield | UT | No Clearance | 1 | |
9997 | Engineering Technician Senior | Ogden | UT | No Clearance | 1 | |
9968 | Buyer | Ogden | UT | No Clearance | 1 | |
9673 | Publications Coordinator | Falls Church | VA | Top Secret | 1 | |
9856 | Parking Lot Attendant | Mc Lean | VA | No Clearance | 55 | |
9767 | Executive Assistant | Bellevue | WA | No Clearance | 1 | |
10116 | Assembler/Tester Sr | Everett | WA | No Clearance | 1 | |
10064 | Assembler/Tester Sr | Everett | WA | No Clearance | 4 | |
9484 | Computer Project Manager | Seattle | WA | No Clearance | 1 | |
Total Jobs: 230 |
Subscribe to:
Posts (Atom)